Google Takeout - Product Overview
About
This dataset includes numerous categories of data that are tracked by Google, including browser activity (Clickstream), Google Searches, YouTube views and searches, Apps installed from the Play Store and more.
Schema
Core
| Name | Type | Optional | Description |
|---|---|---|---|
| id | STRING | N | A unique ID for the event |
| user_id | STRING | N | Permanent and unique user ID. |
| title | STRING | N | A human readable description of the event. |
| header | STRING | N | A human readable name of the event type |
| title_url | STRING | Y | The URL of the event |
| date | TIMESTAMP | N | The timestamp the event occurred, in UTC |
| category | STRING | N | The Takeout category the event was found in |
| recieved_at | TIMESTAMP | N | The timestamp Gener8 received the event |
Location history
Coming soon.
Google Pay
Coming soon.
Delivery
Method
- Amazon S3
- Google Cloud Storage (GCS)
- Azure Blob Storage
Frequency
- Daily
- Weekly
- Monthly
- Quarterly
- On-Demand
Format
Parquet + Gzip
Sample
Available on request