App Usage - Product Overview
About
Our users opt-in to share their App Usage data with us, this information is gathered with our users express consent, directly from their smartphone's Operating System.
This data is currently only available to be collected from Android devices.
Schema
| Name | Type | Optional | Description |
|---|---|---|---|
| activity_started | TIMESTAMP | N | Timestamp indicating when the App activity began, represented in UTC |
| activity_stopped | TIMESTAMP | N | Timestamp indicating when the App activity ended, represented in UTC |
| interval_type | STRING | N | Human readable description for the length of the interval described by the record |
| country_iso_code | STRING | N | Country in which the App has been used in, derived from the client IP using a Geo IP solution. If a user uses a VPN the accuracy of this value may be impacted. |
| app_bundle_id | STRING | N | The unique descriptor for the App as a piece of software. This is not mutable |
| app_name | STRING | Y | The human readable title of the App. This value is mutable and has the potential to shift over time as a vendor updates their app name |
| session_duration | INTEGER | N | The number of seconds the App was active on the users device for during that interval |
| hardware_type | STRING | Y | An indicator of Phone vs Tablet |
| user_agent | STRING | Y | The user agent of the Gener8 App |
| device_make | STRING | Y | The make of the phone or tablet that the app usage data was collected from. This field is collected by the App & sent to the server at registration for App Time. I.e. when the feed is enabled |
| device_model | STRING | Y | The model of the phone or tablet that the app usage data was collected from. This field is collected by the App & sent to the server at registration for App Time. I.e. when the feed is enabled |
| os | STRING | N | The brand of OS that was running on the device |
| os_version | STRING | Y | The Android version that was running on the device at the time of upload |
| device_id | STRING | N | A unique identifier for the device that the App Usage data belongs to. This field is collected by the App & sent to the server at registration for App Time. I.e. when the feed is enabled |
| user_id | STRING | N | The Gener8 User ID of the user that connected the device |
| app_category | STRING | Y | The category of the App as per the Google Playstore. The enriched category is mutable and has the potential to change over time. When this happens, this field will show the most recent category assigned by Google Playstore |
| received_at | TIMESTAMP | N | The timestamp of when this observation was ingested, represented in UTC |
Delivery
Method
- Amazon S3
- Google Cloud Storage (GCS)
- Azure Blob Storage
Frequency
- Daily
- Weekly
- Monthly
- Quarterly
- On-Demand
Format
Parquet + Gzip
Sample
Available on request