Demographics - Product Overview
About
Our users opt-in to share their core demographic data with us, so unlike some other providers this is data is declared and not inferred.
Schema
| Name | Type | Optional | Description |
|---|---|---|---|
| user_id | STRING | N | Permanent and unique user ID. |
| date_of_birth | DATE | Y | Date of birth, truncated to the start of month, or start of year |
| gender | STRING | Y | The user's declared gender, one of: Male, Female or Non-binary |
| employment_status | STRING | Y | The user's employment status e.g Full time, Part time, Retired. |
| income_currency | STRING | Y | The currency code the user's salary is received in, currently only GBP is supported |
| income_lower | INTEGER | Y | The lower bound of the user's income bracket |
| income_upper | INTEGER | Y | The lower bound of the user's income bracket |
| education | STRING | Y | The highest education level reached e.g. High School, Undergraduate, Postgraduate. |
| country | STRING | Y | The two letter country code, based on the user's location at registration |
Delivery
Method
- Amazon S3
- Google Cloud Storage (GCS)
- Azure Blob Storage
Frequency
- Daily
- Weekly
- Monthly
- Quarterly
- On-Demand
Format
Parquet + Gzip
Sample
Available on request